 | Percent Body Fat (Men) |  |
| Category | | Age 20-29 | Age 30-39 | Age 40-49 | Age 50-59 | Age 60+ |
|
| Excellent |  | <2 to 9% | <5 to 14% | <7 to 16% | <9 to 18% | <8 to 18% |
| |  | |
| Good |  | 9 to 14% | 14 to 17.5% | 16 to 20% | 18 to 21% | 18 to 22% |
| |  | |
| Fair |  | 14 to 17% | 17.5 to 20.5% | 20 to 22.5% | 21 to 24% | 22 to 25% |
| |  | |
| Poor |  | 17 to 22% | 20.5 to 24% | 22.5 to 26% | 24 to 27.5% | 25 to 28.5% |
| |  | |
| Very Poor |  | 22 to >36% | 29.5 to >36% | 26 to >37% | 31 to >38% | 28.5 to >41% |
 | |  |
"Fitness is the Ticket" | American College of Sports Medicine |
Previous | Next
US Army Center for Health Promotion and Preventive Medicine.
|