 | Percent Body Fat (Women) |  |
| Category | | Age 20-29 | Age 30-39 | Age 40-49 | Age 50-59 | Age 60+ |
|
| Excellent |  | <5 to 17% | <7 to 18% | <12 to 21% | <12 to 25% | <15 to 25% |
| |  | |
| Good |  | 17 to 21% | 18 to 22% | 21 to 25% | 25 to 28.5% | 25 to 29% |
| |  | |
| Fair |  | 21 to 24% | 22 to 25% | 25 to 28% | 28.5 to 32% | 29 to 32.5% |
| |  | |
| Poor |  | 24 to 28% | 25 to 29% | 28 to 32% | 32 to 36% | 32.5 to 37% |
| |  | |
| Very Poor |  | 28 to >40.5% | 29 to >40% | 32 to >45.5% | 36 to >51% | 37 to >47% |
 | |  |
"Fitness is the Ticket" | American College of Sports Medicine |
Previous | Next
US Army Center for Health Promotion and Preventive Medicine.
|