 | Muscular Endurance (Women) 1 Minute Modified Push-Up: Repetitions |  |
| | Age
| |
| % | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| 99 | >70 | >56 | >60 | >31 | >20 | |
| 95 | 45 | 39 | 33 | 28 | 20 | S |
| 90 | 42 | 36 | 28 | 25 | 17 | |
| 85 | 39 | 33 | 26 | 23 | 15 | |
| 80 | 36 | 31 | 24 | 21 | 15 | E |
| 75 | 34 | 29 | 21 | 20 | 15 | |
| 70 | 32 | 28 | 20 | 19 | 14 | |
| 65 | 31 | 26 | 19 | 18 | 13 | |
| 60 | 30 | 24 | 18 | 17 | 12 | G |
| 55 | 29 | 23 | 17 | 15 | 12 | |
| 50 | 26 | 21 | 15 | 13 | 8 | |
| 45 | 25 | 20 | 14 | 13 | 6 | |
| 40 | 23 | 19 | 13 | 12 | 5 | F |
| 35 | 22 | 17 | 11 | 10 | 4 | |
| 30 | 20 | 15 | 10 | 9 | 3 | |
| 25 | 19 | 14 | 9 | 8 | 2 | |
| 20 | 17 | 11 | 6 | 6 | 2 | P |
| 15 | 15 | 9 | 4 | 4 | 1 | |
| 10 | 12 | 8 | 2 | 1 | 0 | |
| 5 | <9 | <4 | 1 | 0 | 0 | VP |
| | S=superior E=excellent G=good F=fair P=poor VP=very poor
| |
 | |  |
"Fitness is the Ticket" | American College of Sports Medicine |
Previous | Next
US Army Center for Health Promotion and Preventive Medicine.
|