 | Muscular Endurance (Women) 1 Minute Sit-Up: Repetitions |  |
| | Age
| |
| % | <20 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | |
| 99 | >55 | >51 | >42 | >38 | >30 | >28 | |
| 95 | 55 | 51 | 42 | 38 | 30 | 28 | S |
| 90 | 54 | 49 | 40 | 34 | 29 | 26 | |
| 85 | 49 | 45 | 38 | 32 | 25 | 20 | |
| 80 | 46 | 44 | 35 | 29 | 24 | 17 | E |
| 75 | 40 | 42 | 33 | 28 | 22 | 15 | |
| 70 | 38 | 41 | 32 | 27 | 22 | 12 | |
| 65 | 37 | 39 | 30 | 25 | 21 | 12 | |
| 60 | 36 | 38 | 29 | 24 | 20 | 11 | G |
| 55 | 35 | 37 | 28 | 23 | 19 | 10 | |
| 50 | 34 | 35 | 27 | 22 | 17 | 8 | |
| 45 | 34 | 34 | 26 | 21 | 16 | 8 | |
| 40 | 32 | 32 | 25 | 20 | 14 | 6 | F |
| 35 | 30 | 31 | 24 | 19 | 12 | 5 | |
| 30 | 29 | 30 | 22 | 17 | 12 | 4 | |
| 25 | 29 | 28 | 21 | 16 | 11 | 4 | |
| 20 | 28 | 27 | 20 | 14 | 10 | 3 | P |
| 15 | 27 | 24 | 18 | 13 | 7 | 2 | |
| 10 | 25 | 23 | 15 | 10 | 6 | 1 | |
| 5 | 25 | 18 | 11 | 7 | 5 | 0 | VP |
| 5 | <25 | <18 | <11 | <7 | <5 | 0 | |
| | S=superior E=excellent G=good F=fair P=poor VP=very poor
| |
 | |  |
"Fitness is the Ticket" | American College of Sports Medicine |
Previous | Next
US Army Center for Health Promotion and Preventive Medicine.
|